Multi Unit Residential Buildings for Sale in Canada
Welcome to 12 Belsize Drive, a rare offering in the heart of Davisville Village. As the first residential home off Yonge Street, this charming duplex blends historic character with thoughtful modern updates. Extensively upgraded by the current owner, highlights include a city-approved front parking pad extension with heated interlock driveway, a new retaining wall, heated flagstone steps, lush landscaping, handsome stonework, and a new roof (2017). Additional upgrades feature a fully waterproofed basement (2017), high-efficiency furnace, new boiler, 200-amp electrical service, and a Kinetico alkaline water filtration system. The main floor reveals a stylish one-bedroom apartment with original exposed brick, engineered hardwood floors, preserved crown mouldings, and a stunning stained glass window. The kitchen shines with a generous quartz island, custom cabinetry, marble tile flooring, and a striking backsplash. The bedroom showcases an original fireplace, while the bathroom offers quartz finishes, new lighting, and a spacious linen closet. At the rear, a versatile den with Bosch stacked laundry opens to a ground-level walkout and fenced backyard perfect as a home office or sunny sitting room. The upper level features two spacious bedrooms and a living room centred around an original fireplace with a new gas insert. The kitchen and laundry area have been refreshed with new finishes and built-ins for added functionality. The lower level offers a bright and modern one-bedroom suite with updated kitchen and appliances, ideal for extended family, guests, or rental income. Outside, legal front and rear parking is a rare Midtown find. The front porch has been refreshed with new windows and doors, while a new backyard shed and upgraded storm door add convenience. Located in vibrant Mount Pleasant West, 12 Belsize is steps to top-ranking schools, Davisville Station, parks, shops, and cafés. A truly exceptional opportunity in one of Midtown's most desirable enclaves. (id:61635)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C12110012 |
Property Type | Multi-family |
Neigbourhood | Don Valley West |
Community Name | Mount Pleasant West |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Guest Suite |
Parking Space Total | 2 |
Structure | Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Vinyl, Hardwood, Marble, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,10 In |
Size Frontage | 29 Ft |
Size Irregular | 29 X 120.9 Ft |
Size Total Text | 29 X 120.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
Second Level | Kitchen | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
Second Level | Primary Bedroom | 4.32 m | 2.67 m | 4.32 m x 2.67 m |
Second Level | Bedroom 2 | 2.82 m | 2.59 m | 2.82 m x 2.59 m |
Second Level | Laundry Room | 2.67 m | 2.24 m | 2.67 m x 2.24 m |
Lower Level | Living Room | 5.23 m | 3.38 m | 5.23 m x 3.38 m |
Lower Level | Kitchen | 3.38 m | 2.13 m | 3.38 m x 2.13 m |
Lower Level | Bedroom | 4.22 m | 3.02 m | 4.22 m x 3.02 m |
Ground Level | Foyer | 2.29 m | 1.45 m | 2.29 m x 1.45 m |
Ground Level | Living Room | 4.37 m | 2.9 m | 4.37 m x 2.9 m |
Ground Level | Kitchen | 3.25 m | 2.41 m | 3.25 m x 2.41 m |
Ground Level | Bedroom | 3.33 m | 3 m | 3.33 m x 3 m |
Ground Level | Den | 2.29 m | 2.54 m | 2.29 m x 2.54 m |
Contact us for more information