Multi Unit Residential Buildings for Sale in Canada
This is the sale of units 1-12 inclusive in condo plan 7811038. All units are 12 bi-level townhomes, 2 beds and 1 bath, with washer/dryer hook-ups. Tenants pay their own utilities and supply their own washer/dryer. Each unit has its own separate entrance, with around 1100 sqft of rentable space, and its own furnace/hot water tank. M-C1 lot measuring 120 ft. x 150 ft. 12 parking stalls with electrical hook-ups. Bowness is on the rise as an emerging neighborhood with ongoing new development, due to its close proximity to the Bow River, University of Calgary and easy access to the Trans-Canada Highway. (id:61635)
MLS® Number | A2225168 |
Property Type | Multi-family |
Community Name | Bowness |
Parking Space Total | 12 |
Plan | 7811038 |
Total Buildings | 1 |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 13260 Sqft |
Size Interior | 13,260 Ft2 |
Total Finished Area | 13260 Sqft |
Type | Multi-family |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 45.73 M |
Size Frontage | 36.6 M |
Size Irregular | 18008.02 |
Size Total | 18008.02 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 18008.02 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | M-c1 |
Contact us for more information